# Seaweed risk around Curaçao, month by month

Curaçao, Curaçao

From July 1, 2025 to November 20, 2026 (504 days of data), the coast around at least one of the five beaches of Curaçao was rated medium or high most often in April 2026 (30 of 30 days), June 2026 (30 of 30 days) and February 2026 (19 of 28 days), and least often in September 2025 (0 of 30 days), August 2026 (0 of 30 days) and September 2026 (0 of 29 days).

Each count is a day of the risk level for a run of coast, not a count of seaweed on the sand. It is a record of past days, not a forecast.

## How to read the tables

1. Risk is scored for long runs of shoreline, and the beaches near Curaçao do not all sit in the same one. Their records fall into three groups, each with its own table below.
2. Beaches share a table when they got the same level on at least 9 days in 10. Tables are never averaged together.
3. Each table counts the days of the first beach it names. The others are listed with how often they got that beach’s level.

## Grote Knip

Counted for the coast around [Grote Knip](https://seaweedradar.com/curacao/grote-knip/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 20 | 3 | 8 | 0 | 0 |
| August 2025 | 29 | 0 | 0 | 2 | 0 |
| September 2025 | 30 | 0 | 0 | 0 | 0 |
| October 2025 | 13 | 8 | 9 | 0 | 1 |
| November 2025 | 29 | 0 | 1 | 0 | 0 |
| December 2025 | 14 | 0 | 13 | 4 | 0 |
| January 2026 | 22 | 2 | 7 | 0 | 0 |
| February 2026 | 8 | 1 | 18 | 1 | 0 |
| March 2026 | 12 | 2 | 17 | 0 | 0 |
| April 2026 | 0 | 0 | 10 | 20 | 0 |
| May 2026 | 10 | 7 | 6 | 8 | 0 |
| June 2026 | 0 | 0 | 27 | 3 | 0 |
| July 2026 | 26 | 0 | 4 | 0 | 1 |
| August 2026 | 30 | 0 | 0 | 0 | 1 |
| September 2026 | 29 | 0 | 0 | 0 | 1 |
| October 2026 | 27 | 3 | 1 | 0 | 0 |
| November 2026 | 19 | 0 | 1 | 0 | 0 |

## Cas Abao

Counted for the coast around [Cas Abao](https://seaweedradar.com/curacao/cas-abao/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 20 | 3 | 8 | 0 | 0 |
| August 2025 | 29 | 0 | 0 | 2 | 0 |
| September 2025 | 30 | 0 | 0 | 0 | 0 |
| October 2025 | 13 | 8 | 9 | 0 | 1 |
| November 2025 | 29 | 0 | 1 | 0 | 0 |
| December 2025 | 15 | 3 | 13 | 0 | 0 |
| January 2026 | 22 | 2 | 7 | 0 | 0 |
| February 2026 | 8 | 1 | 19 | 0 | 0 |
| March 2026 | 22 | 2 | 7 | 0 | 0 |
| April 2026 | 0 | 0 | 21 | 9 | 0 |
| May 2026 | 16 | 1 | 10 | 4 | 0 |
| June 2026 | 3 | 4 | 23 | 0 | 0 |
| July 2026 | 26 | 0 | 4 | 0 | 1 |
| August 2026 | 30 | 0 | 0 | 0 | 1 |
| September 2026 | 29 | 0 | 0 | 0 | 1 |
| October 2026 | 27 | 3 | 1 | 0 | 0 |
| November 2026 | 19 | 0 | 1 | 0 | 0 |

## Mambo Beach, Jan Thiel Beach and Playa Kanoa

Counted for the coast around [Mambo Beach](https://seaweedradar.com/curacao/mambo-beach/). Jan Thiel Beach and Playa Kanoa had the same level as Mambo Beach on at least 91% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 31 | 0 | 0 | 0 | 0 |
| August 2025 | 29 | 0 | 2 | 0 | 0 |
| September 2025 | 30 | 0 | 0 | 0 | 0 |
| October 2025 | 21 | 5 | 2 | 0 | 3 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 22 | 1 | 8 | 0 | 0 |
| January 2026 | 22 | 2 | 7 | 0 | 0 |
| February 2026 | 13 | 1 | 14 | 0 | 0 |
| March 2026 | 30 | 0 | 1 | 0 | 0 |
| April 2026 | 0 | 0 | 19 | 11 | 0 |
| May 2026 | 17 | 0 | 4 | 10 | 0 |
| June 2026 | 6 | 9 | 15 | 0 | 0 |
| July 2026 | 26 | 0 | 4 | 0 | 1 |
| August 2026 | 30 | 0 | 0 | 0 | 1 |
| September 2026 | 29 | 0 | 0 | 0 | 1 |
| October 2026 | 27 | 3 | 1 | 0 | 0 |
| November 2026 | 19 | 0 | 1 | 0 | 0 |

## Sources and limits

Data courtesy of NOAA/AOML, NOAA CoastWatch, and USF. The level comes from NOAA’s daily Sargassum Inundation Risk product, which NOAA calls experimental, not a forecast. Seaweed Radar rewrites this page once a day by itself. NOAA does not endorse this site.

- [Every beach near Curaçao, with its newest level](https://seaweedradar.com/curacao/)
- [Which side of Curaçao is sheltered](https://seaweedradar.com/curacao/which-side/)
- [Every destination in the Southern Caribbean](https://seaweedradar.com/region/southern-caribbean/)
- [The words on this site, explained](https://seaweedradar.com/glossary/)

This is a plain copy of https://seaweedradar.com/curacao/by-month/, written from the same data as the page.