# Seaweed risk around Florida's Space Coast, month by month

Florida's Space Coast, United States

From July 1, 2025 to November 20, 2026 (505 days of data), the coast around at least one of the eight beaches of Florida's Space Coast was rated medium or high most often in May 2026 (31 of 31 days), June 2026 (30 of 30 days) and August 2026 (28 of 30 days), and least often in October 2025 (3 of 31 days), December 2025 (3 of 31 days) and January 2026 (3 of 31 days).

Each count is a day of the risk level for a run of coast, not a count of seaweed on the sand. It is a record of past days, not a forecast.

## How to read the tables

1. Risk is scored for long runs of shoreline, and the beaches near Florida's Space Coast do not all sit in the same one. Their records fall into six groups, each with its own table below.
2. Beaches share a table when they got the same level on at least 9 days in 10. Tables are never averaged together.
3. Each table counts the days of the first beach it names. The others are listed with how often they got that beach’s level.

## Vero Beach and Sebastian Inlet

Counted for the coast around [Vero Beach](https://seaweedradar.com/florida-space-coast/vero-beach/). Sebastian Inlet had the same level as Vero Beach on at least 91% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 14 | 6 | 7 | 4 | 0 |
| August 2025 | 19 | 4 | 7 | 1 | 0 |
| September 2025 | 8 | 2 | 13 | 7 | 0 |
| October 2025 | 22 | 6 | 0 | 3 | 0 |
| November 2025 | 27 | 0 | 3 | 0 | 0 |
| December 2025 | 28 | 2 | 1 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 25 | 0 | 3 | 0 | 0 |
| March 2026 | 28 | 0 | 3 | 0 | 0 |
| April 2026 | 18 | 0 | 12 | 0 | 0 |
| May 2026 | 5 | 0 | 21 | 5 | 0 |
| June 2026 | 5 | 0 | 12 | 13 | 0 |
| July 2026 | 3 | 5 | 4 | 18 | 1 |
| August 2026 | 2 | 4 | 13 | 11 | 1 |
| September 2026 | 9 | 8 | 9 | 3 | 1 |
| October 2026 | 19 | 11 | 1 | 0 | 0 |
| November 2026 | 16 | 4 | 0 | 0 | 0 |

## Melbourne Beach and Cocoa Beach

Counted for the coast around [Melbourne Beach](https://seaweedradar.com/florida-space-coast/melbourne-beach/). Cocoa Beach had the same level as Melbourne Beach on at least 90% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 14 | 6 | 5 | 6 | 0 |
| August 2025 | 18 | 1 | 11 | 1 | 0 |
| September 2025 | 6 | 1 | 18 | 5 | 0 |
| October 2025 | 27 | 1 | 2 | 1 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 26 | 3 | 2 | 0 | 0 |
| January 2026 | 28 | 3 | 0 | 0 | 0 |
| February 2026 | 25 | 0 | 3 | 0 | 0 |
| March 2026 | 26 | 5 | 0 | 0 | 0 |
| April 2026 | 17 | 5 | 8 | 0 | 0 |
| May 2026 | 6 | 0 | 23 | 2 | 0 |
| June 2026 | 1 | 1 | 21 | 7 | 0 |
| July 2026 | 3 | 4 | 13 | 10 | 1 |
| August 2026 | 2 | 1 | 23 | 4 | 1 |
| September 2026 | 7 | 9 | 13 | 0 | 1 |
| October 2026 | 21 | 3 | 7 | 0 | 0 |
| November 2026 | 16 | 0 | 4 | 0 | 0 |

## Jetty Park Beach

Counted for the coast around [Jetty Park Beach](https://seaweedradar.com/florida-space-coast/jetty-park-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 12 | 5 | 14 | 0 | 0 |
| August 2025 | 18 | 6 | 7 | 0 | 0 |
| September 2025 | 5 | 1 | 19 | 5 | 0 |
| October 2025 | 27 | 1 | 0 | 3 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 26 | 3 | 2 | 0 | 0 |
| January 2026 | 28 | 0 | 3 | 0 | 0 |
| February 2026 | 25 | 0 | 3 | 0 | 0 |
| March 2026 | 26 | 5 | 0 | 0 | 0 |
| April 2026 | 22 | 0 | 8 | 0 | 0 |
| May 2026 | 3 | 2 | 21 | 5 | 0 |
| June 2026 | 1 | 2 | 19 | 8 | 0 |
| July 2026 | 2 | 4 | 11 | 13 | 1 |
| August 2026 | 6 | 3 | 20 | 1 | 1 |
| September 2026 | 9 | 7 | 13 | 0 | 1 |
| October 2026 | 21 | 3 | 7 | 0 | 0 |
| November 2026 | 16 | 1 | 3 | 0 | 0 |

## Playalinda Beach

Counted for the coast around [Playalinda Beach](https://seaweedradar.com/florida-space-coast/playalinda-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 14 | 3 | 14 | 0 | 0 |
| August 2025 | 24 | 0 | 4 | 3 | 0 |
| September 2025 | 9 | 1 | 10 | 10 | 0 |
| October 2025 | 27 | 1 | 0 | 3 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 26 | 2 | 3 | 0 | 0 |
| January 2026 | 26 | 5 | 0 | 0 | 0 |
| February 2026 | 23 | 2 | 3 | 0 | 0 |
| March 2026 | 26 | 5 | 0 | 0 | 0 |
| April 2026 | 24 | 1 | 5 | 0 | 0 |
| May 2026 | 3 | 2 | 22 | 4 | 0 |
| June 2026 | 1 | 2 | 22 | 5 | 0 |
| July 2026 | 6 | 0 | 10 | 14 | 1 |
| August 2026 | 8 | 3 | 18 | 1 | 1 |
| September 2026 | 12 | 2 | 15 | 0 | 1 |
| October 2026 | 24 | 0 | 7 | 0 | 0 |
| November 2026 | 16 | 1 | 3 | 0 | 0 |

## New Smyrna Beach

Counted for the coast around [New Smyrna Beach](https://seaweedradar.com/florida-space-coast/new-smyrna-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 11 | 12 | 8 | 0 | 0 |
| August 2025 | 25 | 0 | 3 | 3 | 0 |
| September 2025 | 9 | 5 | 12 | 4 | 0 |
| October 2025 | 26 | 2 | 3 | 0 | 0 |
| November 2025 | 29 | 0 | 1 | 0 | 0 |
| December 2025 | 29 | 1 | 1 | 0 | 0 |
| January 2026 | 25 | 6 | 0 | 0 | 0 |
| February 2026 | 23 | 5 | 0 | 0 | 0 |
| March 2026 | 30 | 0 | 1 | 0 | 0 |
| April 2026 | 14 | 3 | 13 | 0 | 0 |
| May 2026 | 2 | 0 | 29 | 0 | 0 |
| June 2026 | 3 | 5 | 21 | 1 | 0 |
| July 2026 | 6 | 1 | 22 | 1 | 1 |
| August 2026 | 11 | 5 | 14 | 0 | 1 |
| September 2026 | 15 | 2 | 12 | 0 | 1 |
| October 2026 | 24 | 6 | 1 | 0 | 0 |
| November 2026 | 17 | 3 | 0 | 0 | 0 |

## Daytona Beach

Counted for the coast around [Daytona Beach](https://seaweedradar.com/florida-space-coast/daytona-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 11 | 6 | 14 | 0 | 0 |
| August 2025 | 26 | 2 | 0 | 3 | 0 |
| September 2025 | 19 | 0 | 7 | 4 | 0 |
| October 2025 | 27 | 1 | 3 | 0 | 0 |
| November 2025 | 30 | 0 | 0 | 0 | 0 |
| December 2025 | 30 | 1 | 0 | 0 | 0 |
| January 2026 | 28 | 3 | 0 | 0 | 0 |
| February 2026 | 23 | 1 | 4 | 0 | 0 |
| March 2026 | 25 | 5 | 1 | 0 | 0 |
| April 2026 | 13 | 1 | 16 | 0 | 0 |
| May 2026 | 0 | 4 | 27 | 0 | 0 |
| June 2026 | 4 | 3 | 22 | 1 | 0 |
| July 2026 | 6 | 1 | 22 | 1 | 1 |
| August 2026 | 13 | 9 | 8 | 0 | 1 |
| September 2026 | 19 | 0 | 10 | 0 | 1 |
| October 2026 | 24 | 7 | 0 | 0 | 0 |
| November 2026 | 19 | 1 | 0 | 0 | 0 |

## Sources and limits

Data courtesy of NOAA/AOML, NOAA CoastWatch, and USF. The level comes from NOAA’s daily Sargassum Inundation Risk product, which NOAA calls experimental, not a forecast. Seaweed Radar rewrites this page once a day by itself. NOAA does not endorse this site.

- [Every beach near Florida's Space Coast, with its newest level](https://seaweedradar.com/florida-space-coast/)
- [Every destination in Florida, the Bahamas and Turks and Caicos](https://seaweedradar.com/region/florida-bahamas/)
- [The words on this site, explained](https://seaweedradar.com/glossary/)

This is a plain copy of https://seaweedradar.com/florida-space-coast/by-month/, written from the same data as the page.