# Seaweed risk around Florida, month by month

Florida, United States

From July 1, 2025 to November 20, 2026 (505 days of data), the coast around at least one of the 28 beaches of Florida was rated medium or high on every day of data in 8 months, among them July 2025, September 2025 and April 2026, and least often in February 2026 (6 of 28 days), January 2026 (14 of 31 days) and December 2025 (16 of 31 days).

Each count is a day of the risk level for a run of coast, not a count of seaweed on the sand. It is a record of past days, not a forecast.

## How to read the tables

1. Risk is scored for long runs of shoreline, and the beaches near Florida do not all sit in the same one. Their records fall into twelve groups, each with its own table below.
2. Beaches share a table when they got the same level on at least 9 days in 10. Tables are never averaged together.
3. Each table counts the days of the first beach it names. The others are listed with how often they got that beach’s level.

## South Beach, Haulover Beach and Bal Harbour Beach

Counted for the coast around [South Beach](https://seaweedradar.com/florida/south-beach/). Haulover Beach and Bal Harbour Beach had the same level as South Beach on at least 90% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 9 | 3 | 12 | 7 | 0 |
| August 2025 | 20 | 3 | 3 | 5 | 0 |
| September 2025 | 2 | 2 | 0 | 26 | 0 |
| October 2025 | 25 | 5 | 1 | 0 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 27 | 1 | 3 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 27 | 1 | 0 | 0 | 0 |
| March 2026 | 20 | 5 | 6 | 0 | 0 |
| April 2026 | 10 | 4 | 9 | 7 | 0 |
| May 2026 | 2 | 1 | 21 | 7 | 0 |
| June 2026 | 4 | 0 | 15 | 11 | 0 |
| July 2026 | 0 | 1 | 1 | 28 | 1 |
| August 2026 | 0 | 1 | 4 | 25 | 1 |
| September 2026 | 8 | 1 | 3 | 17 | 1 |
| October 2026 | 7 | 0 | 16 | 8 | 0 |
| November 2026 | 9 | 2 | 3 | 6 | 0 |

## Fort Lauderdale Beach, Sunny Isles Beach, Hallandale Beach, Hollywood Beach and Dania Beach

Counted for the coast around [Fort Lauderdale Beach](https://seaweedradar.com/florida/fort-lauderdale-beach/). Sunny Isles Beach, Hallandale Beach, Hollywood Beach and Dania Beach had the same level as Fort Lauderdale Beach on at least 92% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 19 | 5 | 7 | 0 | 0 |
| August 2025 | 23 | 3 | 5 | 0 | 0 |
| September 2025 | 4 | 0 | 14 | 12 | 0 |
| October 2025 | 25 | 6 | 0 | 0 | 0 |
| November 2025 | 28 | 2 | 0 | 0 | 0 |
| December 2025 | 31 | 0 | 0 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 27 | 1 | 0 | 0 | 0 |
| March 2026 | 25 | 0 | 6 | 0 | 0 |
| April 2026 | 16 | 0 | 14 | 0 | 0 |
| May 2026 | 7 | 1 | 18 | 5 | 0 |
| June 2026 | 8 | 1 | 14 | 7 | 0 |
| July 2026 | 0 | 1 | 4 | 25 | 1 |
| August 2026 | 0 | 0 | 1 | 29 | 1 |
| September 2026 | 6 | 2 | 5 | 16 | 1 |
| October 2026 | 7 | 0 | 17 | 7 | 0 |
| November 2026 | 11 | 0 | 3 | 6 | 0 |

## Palm Beach and Lake Worth Beach

Counted for the coast around [Palm Beach](https://seaweedradar.com/florida/palm-beach/). Lake Worth Beach had the same level as Palm Beach on at least 96% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 29 | 2 | 0 | 0 | 0 |
| August 2025 | 31 | 0 | 0 | 0 | 0 |
| September 2025 | 3 | 1 | 11 | 15 | 0 |
| October 2025 | 22 | 6 | 3 | 0 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 31 | 0 | 0 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 28 | 0 | 0 | 0 | 0 |
| March 2026 | 31 | 0 | 0 | 0 | 0 |
| April 2026 | 20 | 1 | 1 | 8 | 0 |
| May 2026 | 10 | 2 | 9 | 10 | 0 |
| June 2026 | 14 | 2 | 6 | 8 | 0 |
| July 2026 | 1 | 1 | 20 | 8 | 1 |
| August 2026 | 0 | 0 | 17 | 13 | 1 |
| September 2026 | 6 | 3 | 11 | 9 | 1 |
| October 2026 | 7 | 15 | 9 | 0 | 0 |
| November 2026 | 11 | 3 | 6 | 0 | 0 |

## Smathers Beach, Higgs Beach and Fort Zachary Taylor Beach

Counted for the coast around [Smathers Beach](https://seaweedradar.com/florida/smathers-beach/). Higgs Beach and Fort Zachary Taylor Beach had the same level as Smathers Beach on at least 98% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 7 | 24 | 0 |
| August 2025 | 9 | 1 | 8 | 13 | 0 |
| September 2025 | 0 | 1 | 9 | 20 | 0 |
| October 2025 | 13 | 5 | 11 | 2 | 0 |
| November 2025 | 12 | 5 | 6 | 7 | 0 |
| December 2025 | 17 | 2 | 10 | 2 | 0 |
| January 2026 | 16 | 1 | 14 | 0 | 0 |
| February 2026 | 20 | 3 | 5 | 0 | 0 |
| March 2026 | 5 | 5 | 20 | 1 | 0 |
| April 2026 | 1 | 4 | 14 | 11 | 0 |
| May 2026 | 0 | 0 | 7 | 24 | 0 |
| June 2026 | 0 | 0 | 0 | 30 | 0 |
| July 2026 | 0 | 0 | 3 | 27 | 1 |
| August 2026 | 0 | 0 | 14 | 16 | 1 |
| September 2026 | 4 | 0 | 17 | 8 | 1 |
| October 2026 | 3 | 1 | 27 | 0 | 0 |
| November 2026 | 0 | 0 | 12 | 8 | 0 |

## Sombrero Beach and Sandspur Beach

Counted for the coast around [Sombrero Beach](https://seaweedradar.com/florida/sombrero-beach/). Sandspur Beach had the same level as Sombrero Beach on at least 91% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 6 | 25 | 0 |
| August 2025 | 5 | 7 | 5 | 14 | 0 |
| September 2025 | 0 | 0 | 1 | 29 | 0 |
| October 2025 | 16 | 0 | 3 | 12 | 0 |
| November 2025 | 16 | 7 | 5 | 2 | 0 |
| December 2025 | 19 | 2 | 8 | 2 | 0 |
| January 2026 | 23 | 8 | 0 | 0 | 0 |
| February 2026 | 23 | 4 | 1 | 0 | 0 |
| March 2026 | 12 | 4 | 12 | 3 | 0 |
| April 2026 | 3 | 1 | 13 | 13 | 0 |
| May 2026 | 1 | 0 | 5 | 25 | 0 |
| June 2026 | 0 | 0 | 0 | 30 | 0 |
| July 2026 | 0 | 0 | 1 | 29 | 1 |
| August 2026 | 0 | 0 | 1 | 29 | 1 |
| September 2026 | 2 | 2 | 6 | 19 | 1 |
| October 2026 | 4 | 1 | 11 | 15 | 0 |
| November 2026 | 0 | 0 | 2 | 18 | 0 |

## Crandon Park Beach and Cape Florida Beach

Counted for the coast around [Crandon Park Beach](https://seaweedradar.com/florida/crandon-park-beach/). Cape Florida Beach had the same level as Crandon Park Beach on at least 98% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 8 | 3 | 13 | 7 | 0 |
| August 2025 | 19 | 4 | 3 | 5 | 0 |
| September 2025 | 2 | 0 | 7 | 21 | 0 |
| October 2025 | 29 | 1 | 1 | 0 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 27 | 1 | 3 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 28 | 0 | 0 | 0 | 0 |
| March 2026 | 23 | 6 | 2 | 0 | 0 |
| April 2026 | 9 | 4 | 3 | 14 | 0 |
| May 2026 | 0 | 3 | 14 | 14 | 0 |
| June 2026 | 0 | 2 | 11 | 17 | 0 |
| July 2026 | 0 | 0 | 2 | 28 | 1 |
| August 2026 | 1 | 0 | 4 | 25 | 1 |
| September 2026 | 6 | 4 | 1 | 18 | 1 |
| October 2026 | 7 | 0 | 16 | 8 | 0 |
| November 2026 | 9 | 2 | 3 | 6 | 0 |

## Lauderdale-by-the-Sea and Pompano Beach

Counted for the coast around [Lauderdale-by-the-Sea](https://seaweedradar.com/florida/lauderdale-by-the-sea/). Pompano Beach had the same level as Lauderdale-by-the-Sea on at least 97% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 19 | 5 | 7 | 0 | 0 |
| August 2025 | 23 | 3 | 5 | 0 | 0 |
| September 2025 | 4 | 0 | 14 | 12 | 0 |
| October 2025 | 25 | 6 | 0 | 0 | 0 |
| November 2025 | 28 | 2 | 0 | 0 | 0 |
| December 2025 | 31 | 0 | 0 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 27 | 1 | 0 | 0 | 0 |
| March 2026 | 25 | 1 | 5 | 0 | 0 |
| April 2026 | 11 | 0 | 17 | 2 | 0 |
| May 2026 | 10 | 1 | 18 | 2 | 0 |
| June 2026 | 8 | 2 | 13 | 7 | 0 |
| July 2026 | 1 | 0 | 4 | 25 | 1 |
| August 2026 | 0 | 0 | 2 | 28 | 1 |
| September 2026 | 7 | 2 | 4 | 16 | 1 |
| October 2026 | 7 | 0 | 17 | 7 | 0 |
| November 2026 | 11 | 0 | 3 | 6 | 0 |

## Deerfield Beach, Red Reef Park and Spanish River Park

Counted for the coast around [Deerfield Beach](https://seaweedradar.com/florida/deerfield-beach/). Red Reef Park and Spanish River Park had the same level as Deerfield Beach on at least 91% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 20 | 4 | 7 | 0 | 0 |
| August 2025 | 29 | 2 | 0 | 0 | 0 |
| September 2025 | 4 | 0 | 9 | 17 | 0 |
| October 2025 | 25 | 6 | 0 | 0 | 0 |
| November 2025 | 27 | 2 | 1 | 0 | 0 |
| December 2025 | 31 | 0 | 0 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 27 | 1 | 0 | 0 | 0 |
| March 2026 | 30 | 1 | 0 | 0 | 0 |
| April 2026 | 21 | 0 | 7 | 2 | 0 |
| May 2026 | 17 | 0 | 11 | 3 | 0 |
| June 2026 | 12 | 4 | 7 | 7 | 0 |
| July 2026 | 1 | 0 | 6 | 23 | 1 |
| August 2026 | 0 | 0 | 4 | 26 | 1 |
| September 2026 | 7 | 2 | 4 | 16 | 1 |
| October 2026 | 7 | 0 | 22 | 2 | 0 |
| November 2026 | 11 | 0 | 9 | 0 | 0 |

## Delray Beach

Counted for the coast around [Delray Beach](https://seaweedradar.com/florida/delray-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 22 | 2 | 7 | 0 | 0 |
| August 2025 | 31 | 0 | 0 | 0 | 0 |
| September 2025 | 3 | 1 | 15 | 11 | 0 |
| October 2025 | 25 | 6 | 0 | 0 | 0 |
| November 2025 | 26 | 2 | 2 | 0 | 0 |
| December 2025 | 31 | 0 | 0 | 0 | 0 |
| January 2026 | 31 | 0 | 0 | 0 | 0 |
| February 2026 | 28 | 0 | 0 | 0 | 0 |
| March 2026 | 31 | 0 | 0 | 0 | 0 |
| April 2026 | 21 | 0 | 7 | 2 | 0 |
| May 2026 | 16 | 1 | 11 | 3 | 0 |
| June 2026 | 12 | 6 | 8 | 4 | 0 |
| July 2026 | 1 | 0 | 18 | 11 | 1 |
| August 2026 | 0 | 0 | 17 | 13 | 1 |
| September 2026 | 7 | 2 | 8 | 12 | 1 |
| October 2026 | 7 | 9 | 15 | 0 | 0 |
| November 2026 | 11 | 3 | 6 | 0 | 0 |

## Singer Island, Juno Beach and Jupiter Beach

Counted for the coast around [Singer Island](https://seaweedradar.com/florida/singer-island/). Juno Beach and Jupiter Beach had the same level as Singer Island on at least 90% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 28 | 1 | 2 | 0 | 0 |
| August 2025 | 30 | 0 | 1 | 0 | 0 |
| September 2025 | 5 | 1 | 13 | 11 | 0 |
| October 2025 | 22 | 6 | 3 | 0 | 0 |
| November 2025 | 28 | 0 | 2 | 0 | 0 |
| December 2025 | 31 | 0 | 0 | 0 | 0 |
| January 2026 | 29 | 2 | 0 | 0 | 0 |
| February 2026 | 28 | 0 | 0 | 0 | 0 |
| March 2026 | 31 | 0 | 0 | 0 | 0 |
| April 2026 | 20 | 1 | 2 | 7 | 0 |
| May 2026 | 10 | 2 | 8 | 11 | 0 |
| June 2026 | 14 | 2 | 5 | 9 | 0 |
| July 2026 | 1 | 4 | 16 | 9 | 1 |
| August 2026 | 0 | 7 | 10 | 13 | 1 |
| September 2026 | 6 | 3 | 12 | 8 | 1 |
| October 2026 | 8 | 16 | 7 | 0 | 0 |
| November 2026 | 17 | 3 | 0 | 0 | 0 |

## Cannon Beach

Counted for the coast around [Cannon Beach](https://seaweedradar.com/florida/cannon-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 3 | 14 | 14 | 0 |
| August 2025 | 5 | 8 | 9 | 9 | 0 |
| September 2025 | 0 | 0 | 11 | 19 | 0 |
| October 2025 | 18 | 1 | 12 | 0 | 0 |
| November 2025 | 16 | 7 | 2 | 5 | 0 |
| December 2025 | 25 | 0 | 3 | 3 | 0 |
| January 2026 | 30 | 1 | 0 | 0 | 0 |
| February 2026 | 21 | 6 | 1 | 0 | 0 |
| March 2026 | 15 | 7 | 8 | 1 | 0 |
| April 2026 | 4 | 4 | 4 | 18 | 0 |
| May 2026 | 0 | 0 | 0 | 31 | 0 |
| June 2026 | 0 | 0 | 0 | 30 | 0 |
| July 2026 | 0 | 0 | 8 | 22 | 1 |
| August 2026 | 0 | 0 | 3 | 27 | 1 |
| September 2026 | 4 | 3 | 10 | 12 | 1 |
| October 2026 | 3 | 4 | 24 | 0 | 0 |
| November 2026 | 0 | 2 | 18 | 0 | 0 |

## Anne's Beach

Counted for the coast around [Anne's Beach](https://seaweedradar.com/florida/annes-beach/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 8 | 23 | 0 |
| August 2025 | 5 | 6 | 5 | 15 | 0 |
| September 2025 | 0 | 0 | 0 | 30 | 0 |
| October 2025 | 17 | 2 | 1 | 11 | 0 |
| November 2025 | 16 | 2 | 5 | 7 | 0 |
| December 2025 | 25 | 1 | 0 | 5 | 0 |
| January 2026 | 19 | 12 | 0 | 0 | 0 |
| February 2026 | 23 | 3 | 2 | 0 | 0 |
| March 2026 | 14 | 3 | 10 | 4 | 0 |
| April 2026 | 2 | 5 | 10 | 13 | 0 |
| May 2026 | 0 | 0 | 8 | 23 | 0 |
| June 2026 | 0 | 0 | 0 | 30 | 0 |
| July 2026 | 0 | 0 | 2 | 28 | 1 |
| August 2026 | 0 | 0 | 0 | 30 | 1 |
| September 2026 | 3 | 3 | 9 | 14 | 1 |
| October 2026 | 5 | 5 | 8 | 13 | 0 |
| November 2026 | 0 | 2 | 11 | 7 | 0 |

## Sources and limits

Data courtesy of NOAA/AOML, NOAA CoastWatch, and USF. The level comes from NOAA’s daily Sargassum Inundation Risk product, which NOAA calls experimental, not a forecast. Seaweed Radar rewrites this page once a day by itself. NOAA does not endorse this site.

- [Every beach near Florida, with its newest level](https://seaweedradar.com/florida/)
- [Every destination in Florida, the Bahamas and Turks and Caicos](https://seaweedradar.com/region/florida-bahamas/)
- [The words on this site, explained](https://seaweedradar.com/glossary/)

This is a plain copy of https://seaweedradar.com/florida/by-month/, written from the same data as the page.