# Seaweed risk around Puerto Rico's north coast, month by month

Puerto Rico's north coast, Puerto Rico

From July 1, 2025 to November 20, 2026 (504 days of data), the coast around at least one of the twelve beaches of Puerto Rico's north coast was rated medium or high on every day of data in 10 months, among them July 2025, August 2025 and September 2025, and least often in February 2026 (0 of 28 days), March 2026 (7 of 31 days) and January 2026 (14 of 31 days).

Each count is a day of the risk level for a run of coast, not a count of seaweed on the sand. It is a record of past days, not a forecast.

## How to read the tables

1. Risk is scored for long runs of shoreline, and the beaches near Puerto Rico's north coast do not all sit in the same one. Their records fall into seven groups, each with its own table below.
2. Beaches share a table when they got the same level on at least 9 days in 10. Tables are never averaged together.
3. Each table counts the days of the first beach it names. The others are listed with how often they got that beach’s level.

## Playa Ojo del Buey and Playa Sardinera

Counted for the coast around [Playa Ojo del Buey](https://seaweedradar.com/puerto-rico-north/ojo-del-buey/). Playa Sardinera had the same level as Playa Ojo del Buey on at least 95% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 5 | 26 | 0 |
| August 2025 | 0 | 0 | 2 | 29 | 0 |
| September 2025 | 0 | 0 | 22 | 8 | 0 |
| October 2025 | 3 | 7 | 18 | 1 | 2 |
| November 2025 | 6 | 0 | 19 | 5 | 0 |
| December 2025 | 10 | 1 | 18 | 2 | 0 |
| January 2026 | 25 | 2 | 4 | 0 | 0 |
| February 2026 | 25 | 3 | 0 | 0 | 0 |
| March 2026 | 23 | 1 | 5 | 2 | 0 |
| April 2026 | 0 | 0 | 20 | 10 | 0 |
| May 2026 | 0 | 0 | 17 | 14 | 0 |
| June 2026 | 0 | 0 | 17 | 13 | 0 |
| July 2026 | 0 | 0 | 10 | 20 | 1 |
| August 2026 | 0 | 0 | 4 | 26 | 1 |
| September 2026 | 0 | 0 | 22 | 7 | 1 |
| October 2026 | 1 | 3 | 27 | 0 | 0 |
| November 2026 | 1 | 1 | 12 | 6 | 0 |

## Balneario Cerro Gordo and Balneario Puerto Nuevo

Counted for the coast around [Balneario Cerro Gordo](https://seaweedradar.com/puerto-rico-north/balneario-cerro-gordo/). Balneario Puerto Nuevo had the same level as Balneario Cerro Gordo on at least 95% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 11 | 20 | 0 |
| August 2025 | 0 | 0 | 2 | 29 | 0 |
| September 2025 | 0 | 0 | 21 | 9 | 0 |
| October 2025 | 4 | 0 | 23 | 3 | 1 |
| November 2025 | 6 | 0 | 16 | 8 | 0 |
| December 2025 | 9 | 1 | 20 | 1 | 0 |
| January 2026 | 25 | 2 | 4 | 0 | 0 |
| February 2026 | 28 | 0 | 0 | 0 | 0 |
| March 2026 | 24 | 1 | 4 | 2 | 0 |
| April 2026 | 0 | 0 | 26 | 4 | 0 |
| May 2026 | 0 | 0 | 19 | 12 | 0 |
| June 2026 | 0 | 0 | 26 | 4 | 0 |
| July 2026 | 0 | 0 | 15 | 15 | 1 |
| August 2026 | 0 | 0 | 3 | 27 | 1 |
| September 2026 | 0 | 0 | 24 | 5 | 1 |
| October 2026 | 1 | 3 | 24 | 3 | 0 |
| November 2026 | 1 | 1 | 9 | 9 | 0 |

## Playa Los Tubos, Playa Mar Chiquita and Playa Cueva de las Golondrinas

Counted for the coast around [Playa Los Tubos](https://seaweedradar.com/puerto-rico-north/playa-los-tubos/). Playa Mar Chiquita and Playa Cueva de las Golondrinas had the same level as Playa Los Tubos on at least 94% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 12 | 19 | 0 |
| August 2025 | 0 | 0 | 4 | 27 | 0 |
| September 2025 | 0 | 0 | 21 | 9 | 0 |
| October 2025 | 2 | 2 | 21 | 5 | 1 |
| November 2025 | 5 | 1 | 14 | 10 | 0 |
| December 2025 | 9 | 1 | 17 | 4 | 0 |
| January 2026 | 25 | 2 | 4 | 0 | 0 |
| February 2026 | 28 | 0 | 0 | 0 | 0 |
| March 2026 | 24 | 1 | 4 | 2 | 0 |
| April 2026 | 0 | 1 | 25 | 4 | 0 |
| May 2026 | 0 | 0 | 22 | 9 | 0 |
| June 2026 | 0 | 0 | 28 | 2 | 0 |
| July 2026 | 0 | 0 | 15 | 15 | 1 |
| August 2026 | 0 | 0 | 5 | 25 | 1 |
| September 2026 | 0 | 0 | 22 | 7 | 1 |
| October 2026 | 0 | 3 | 24 | 4 | 0 |
| November 2026 | 1 | 1 | 7 | 11 | 0 |

## Poza del Obispo

Counted for the coast around [Poza del Obispo](https://seaweedradar.com/puerto-rico-north/poza-del-obispo/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 9 | 22 | 0 |
| August 2025 | 0 | 0 | 2 | 29 | 0 |
| September 2025 | 0 | 0 | 20 | 10 | 0 |
| October 2025 | 1 | 1 | 17 | 11 | 1 |
| November 2025 | 2 | 1 | 15 | 12 | 0 |
| December 2025 | 6 | 1 | 18 | 6 | 0 |
| January 2026 | 21 | 3 | 7 | 0 | 0 |
| February 2026 | 23 | 5 | 0 | 0 | 0 |
| March 2026 | 25 | 0 | 6 | 0 | 0 |
| April 2026 | 0 | 0 | 30 | 0 | 0 |
| May 2026 | 0 | 0 | 29 | 2 | 0 |
| June 2026 | 0 | 0 | 22 | 8 | 0 |
| July 2026 | 0 | 0 | 17 | 13 | 1 |
| August 2026 | 0 | 0 | 9 | 21 | 1 |
| September 2026 | 0 | 0 | 16 | 13 | 1 |
| October 2026 | 0 | 0 | 19 | 12 | 0 |
| November 2026 | 1 | 0 | 7 | 12 | 0 |

## Playa Peñón Brusi

Counted for the coast around [Playa Peñón Brusi](https://seaweedradar.com/puerto-rico-north/playa-penon-brusi/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 5 | 26 | 0 |
| August 2025 | 0 | 0 | 3 | 28 | 0 |
| September 2025 | 0 | 0 | 12 | 18 | 0 |
| October 2025 | 1 | 0 | 18 | 11 | 1 |
| November 2025 | 3 | 1 | 14 | 12 | 0 |
| December 2025 | 4 | 1 | 20 | 6 | 0 |
| January 2026 | 16 | 8 | 7 | 0 | 0 |
| February 2026 | 23 | 5 | 0 | 0 | 0 |
| March 2026 | 21 | 4 | 6 | 0 | 0 |
| April 2026 | 0 | 0 | 30 | 0 | 0 |
| May 2026 | 0 | 0 | 26 | 5 | 0 |
| June 2026 | 0 | 0 | 11 | 19 | 0 |
| July 2026 | 0 | 0 | 10 | 20 | 1 |
| August 2026 | 0 | 0 | 11 | 19 | 1 |
| September 2026 | 1 | 0 | 15 | 13 | 1 |
| October 2026 | 0 | 0 | 12 | 19 | 0 |
| November 2026 | 1 | 0 | 8 | 11 | 0 |

## Playa El Pastillo

Counted for the coast around [Playa El Pastillo](https://seaweedradar.com/puerto-rico-north/playa-pastillo-isabela/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 10 | 21 | 0 |
| August 2025 | 0 | 0 | 8 | 23 | 0 |
| September 2025 | 0 | 0 | 11 | 19 | 0 |
| October 2025 | 1 | 0 | 8 | 21 | 1 |
| November 2025 | 3 | 0 | 15 | 12 | 0 |
| December 2025 | 2 | 2 | 25 | 2 | 0 |
| January 2026 | 18 | 5 | 8 | 0 | 0 |
| February 2026 | 23 | 5 | 0 | 0 | 0 |
| March 2026 | 21 | 4 | 6 | 0 | 0 |
| April 2026 | 0 | 0 | 27 | 3 | 0 |
| May 2026 | 0 | 0 | 11 | 20 | 0 |
| June 2026 | 0 | 0 | 8 | 22 | 0 |
| July 2026 | 0 | 0 | 1 | 29 | 1 |
| August 2026 | 0 | 0 | 5 | 25 | 1 |
| September 2026 | 1 | 0 | 8 | 20 | 1 |
| October 2026 | 0 | 0 | 4 | 27 | 0 |
| November 2026 | 1 | 0 | 7 | 12 | 0 |

## Playa Montones and Playa Jobos

Counted for the coast around [Playa Montones](https://seaweedradar.com/puerto-rico-north/playa-montones/). Playa Jobos had the same level as Playa Montones on at least 98% of the days.

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 0 | 0 | 5 | 26 | 0 |
| August 2025 | 0 | 0 | 4 | 27 | 0 |
| September 2025 | 0 | 0 | 7 | 23 | 0 |
| October 2025 | 1 | 0 | 6 | 23 | 1 |
| November 2025 | 2 | 2 | 11 | 15 | 0 |
| December 2025 | 2 | 2 | 24 | 3 | 0 |
| January 2026 | 16 | 5 | 10 | 0 | 0 |
| February 2026 | 23 | 5 | 0 | 0 | 0 |
| March 2026 | 21 | 4 | 6 | 0 | 0 |
| April 2026 | 0 | 0 | 27 | 3 | 0 |
| May 2026 | 0 | 0 | 10 | 21 | 0 |
| June 2026 | 0 | 0 | 0 | 30 | 0 |
| July 2026 | 0 | 0 | 1 | 29 | 1 |
| August 2026 | 0 | 0 | 1 | 29 | 1 |
| September 2026 | 1 | 0 | 5 | 23 | 1 |
| October 2026 | 0 | 0 | 1 | 30 | 0 |
| November 2026 | 1 | 0 | 4 | 15 | 0 |

## Sources and limits

Data courtesy of NOAA/AOML, NOAA CoastWatch, and USF. The level comes from NOAA’s daily Sargassum Inundation Risk product, which NOAA calls experimental, not a forecast. Seaweed Radar rewrites this page once a day by itself. NOAA does not endorse this site.

- [Every beach near Puerto Rico's north coast, with its newest level](https://seaweedradar.com/puerto-rico-north/)
- [Every destination in Puerto Rico and the Virgin Islands](https://seaweedradar.com/region/puerto-rico-virgin-islands/)
- [The words on this site, explained](https://seaweedradar.com/glossary/)

This is a plain copy of https://seaweedradar.com/puerto-rico-north/by-month/, written from the same data as the page.