# Seaweed risk around Varadero, month by month

Varadero, Cuba

From July 1, 2025 to November 20, 2026 (505 days of data), the coast around at least one of the three beaches of Varadero was rated medium or high most often in April 2026 (29 of 30 days), July 2026 (29 of 30 days) and August 2026 (25 of 30 days), and least often in November 2026 (0 of 20 days), February 2026 (2 of 28 days) and August 2025 (3 of 31 days).

Each count is a day of the risk level for a run of coast, not a count of seaweed on the sand. It is a record of past days, not a forecast.

## How to read the tables

1. Risk is scored for long runs of shoreline, and the beaches near Varadero do not all sit in the same one. Their records fall into three groups, each with its own table below.
2. Beaches share a table when they got the same level on at least 9 days in 10. Tables are never averaged together.
3. Each table counts the days of the first beach it names. The others are listed with how often they got that beach’s level.

## Playa de Varadero

Counted for the coast around [Playa de Varadero](https://seaweedradar.com/varadero/varadero-town/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 12 | 4 | 12 | 3 | 0 |
| August 2025 | 18 | 10 | 2 | 1 | 0 |
| September 2025 | 10 | 0 | 17 | 3 | 0 |
| October 2025 | 24 | 0 | 7 | 0 | 0 |
| November 2025 | 19 | 6 | 5 | 0 | 0 |
| December 2025 | 23 | 4 | 4 | 0 | 0 |
| January 2026 | 16 | 1 | 14 | 0 | 0 |
| February 2026 | 27 | 0 | 1 | 0 | 0 |
| March 2026 | 25 | 2 | 4 | 0 | 0 |
| April 2026 | 1 | 0 | 20 | 9 | 0 |
| May 2026 | 10 | 9 | 9 | 3 | 0 |
| June 2026 | 6 | 4 | 20 | 0 | 0 |
| July 2026 | 2 | 6 | 21 | 1 | 1 |
| August 2026 | 1 | 8 | 18 | 3 | 1 |
| September 2026 | 10 | 1 | 14 | 4 | 1 |
| October 2026 | 20 | 2 | 4 | 5 | 0 |
| November 2026 | 20 | 0 | 0 | 0 | 0 |

## Playa de Varadero

Counted for the coast around [Playa de Varadero](https://seaweedradar.com/varadero/varadero-hotel-strip/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 10 | 6 | 12 | 3 | 0 |
| August 2025 | 19 | 9 | 2 | 1 | 0 |
| September 2025 | 10 | 0 | 18 | 2 | 0 |
| October 2025 | 22 | 2 | 3 | 4 | 0 |
| November 2025 | 24 | 1 | 5 | 0 | 0 |
| December 2025 | 24 | 0 | 7 | 0 | 0 |
| January 2026 | 16 | 1 | 14 | 0 | 0 |
| February 2026 | 26 | 0 | 2 | 0 | 0 |
| March 2026 | 24 | 2 | 1 | 4 | 0 |
| April 2026 | 1 | 0 | 9 | 20 | 0 |
| May 2026 | 12 | 6 | 10 | 3 | 0 |
| June 2026 | 6 | 1 | 23 | 0 | 0 |
| July 2026 | 2 | 2 | 24 | 2 | 1 |
| August 2026 | 2 | 4 | 15 | 9 | 1 |
| September 2026 | 10 | 1 | 14 | 4 | 1 |
| October 2026 | 20 | 2 | 4 | 5 | 0 |
| November 2026 | 20 | 0 | 0 | 0 | 0 |

## Playa Coral

Counted for the coast around [Playa Coral](https://seaweedradar.com/varadero/playa-coral/).

| Month | Low | Warning | Medium | High | No map |
|---|---|---|---|---|---|
| July 2025 | 13 | 3 | 15 | 0 | 0 |
| August 2025 | 20 | 10 | 1 | 0 | 0 |
| September 2025 | 8 | 1 | 19 | 2 | 0 |
| October 2025 | 24 | 0 | 7 | 0 | 0 |
| November 2025 | 19 | 1 | 10 | 0 | 0 |
| December 2025 | 22 | 3 | 6 | 0 | 0 |
| January 2026 | 17 | 0 | 14 | 0 | 0 |
| February 2026 | 27 | 0 | 1 | 0 | 0 |
| March 2026 | 24 | 2 | 5 | 0 | 0 |
| April 2026 | 1 | 0 | 29 | 0 | 0 |
| May 2026 | 11 | 7 | 10 | 3 | 0 |
| June 2026 | 6 | 8 | 16 | 0 | 0 |
| July 2026 | 2 | 5 | 22 | 1 | 1 |
| August 2026 | 1 | 7 | 19 | 3 | 1 |
| September 2026 | 11 | 1 | 17 | 0 | 1 |
| October 2026 | 19 | 4 | 3 | 5 | 0 |
| November 2026 | 20 | 0 | 0 | 0 | 0 |

## Sources and limits

Data courtesy of NOAA/AOML, NOAA CoastWatch, and USF. The level comes from NOAA’s daily Sargassum Inundation Risk product, which NOAA calls experimental, not a forecast. Seaweed Radar rewrites this page once a day by itself. NOAA does not endorse this site.

- [Every beach near Varadero, with its newest level](https://seaweedradar.com/varadero/)
- [Every destination in the Dominican Republic, Jamaica and Cuba](https://seaweedradar.com/region/hispaniola-jamaica-cuba/)
- [The words on this site, explained](https://seaweedradar.com/glossary/)

This is a plain copy of https://seaweedradar.com/varadero/by-month/, written from the same data as the page.